
Property Attributes
- MLS#201754
- TypeSingle Family
- CountyBARNWELL
- CityBarnwell
- Zip29812
- StyleRanch
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.8 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
NICELY RENOVATED SOUTHERN FLAIR CHARMER... This Cozy 3BR/2BA Ranch-Style Home w/Open Front Porch and Roomy Layout is Waiting for You!! Home is Situated on GREAT OVERSIZED Flat Lot Fully Fenced w/Large 2-Car Garage Outbuilding and Covered Deck on the Rear!! Home Boasts a Brand New Roof, All New Kitchen Cabinetry, New Appliances and Granite Countertops Too!! There is New Upgraded Flooring T/O Along w/Fresh Paint, New Vanities, Plus New Plumbing and Electric Fixtures as Well!! Property is Located Just Slightly Out of Town but Close and Convenient to Town Amenities Nearby!! Plenty of Country Curb Appeal Here, Attractive Landscaping and Pride of Ownership Shows All Around!! Come See This Very Special Home and Make This One Yours!! Call Now!!
Price History | |
---|---|
6/6/2022 | Listed $195,000 |
7/6/2022 | 3% - $190,000 |
General Features
Appliances | Dishwasher, Range |
---|---|
Arch Style | Ranch |
City | Barnwell |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Barnwell |
Days on Market | 72 |
Deed Restrictions | Unknown |
Directions | Hwy. 70 in Barnwell to Galilee Road; Turn Right onto North Clemson Drive; Subject Property on the Right Side of the Street--House #60. |
Full Baths | 2 |
Garage | Yes |
HOA | No |
Heating | Gas Pack |
Levels | One |
Number of Garage Spaces | 2.00 |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property Type | A |
Roof | Shingle |
Sewer | Septic Tank |
Street Name | North Clemson |
Subdivision | None |
Type | Single Family Residence |
Year Built | 2006 |
Interior Features
Above Grade Finished Sqft | 1100.00 |
---|---|
Basement Features | Crawl Space |
Below Grade Finished Sqft | 0.00 |
Fireplace | No |
Flooring | Laminate, Vinyl |
Interior Features | Bedroom on 1st Floor, Ceiling Fan(s), Electric Dryer Hookup, Washer Hookup |
List Price/sqft | 172.73 |
Sqft Source | Public Records |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Car Port | No |
---|---|
Exterior Features | Fenced |
Foundation | Block |
Horse Amenities | None |
Horses Allowed | No |
Lot Description | Level |
Lot Size Acres | 0.8000 |
Mls Identifier | 20210629164134354323000000 |
Other Structures | Garage(s) |
Parking Features | Detached, Driveway, See Remarks, Workshop in Garage |
Patio And Porch Features | Deck, Porch |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool