
Property Attributes
- MLS#118995
- TypeSingle Family
- CountyORANGEBURG
- CitySalley
- AreaNot Aiken County
- Zip29137
- Style
- Price$ 119,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size1.96 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
BACK ON MARKET AND WAITING FOR YOU!! Very Spacious and Roomy... 4BR/2BA Double-Wide Manufactured Home on Great 1.96 Acre Double Lot in Tucked Away Private Country Location w/Not Many Other Homes Nearby!! Home Has BRAND NEW Roof and Has Been Recently Renovated!! Home is Very Roomy w/a Super Layout...Formal LR, Formal DR, Very Comfortable Kitchen Space w/Lots of Cabinets and Breakfast Bar Area, Family Room w/FP and Built-Ins, Primary Bedroom Suite Plus 3 Additional Bedrooms at Other End of the Home--All w/Very Good Closet Space!! Good Laundry Area as Well Plus Fresh Paint, New Lighting and Fixtures, Fresh Carpet and New Flooring Too!! Must See!! Lots of Space to Enjoy Inside and Out...Property Here is Very Pretty with Plenty of Potential for Mini Farming, Fencing, Outbuilding Ideas, Etc. and Still Partially Wooded in the Rear!! Call Now!!
Price History | |
---|---|
10/1/2021 | Listed $139,900 |
10/15/2021 | 3% - $136,900 |
11/9/2021 | 1% - $136,000 |
1/13/2022 | 2% - $134,600 |
2/18/2022 | 1% - $134,500 |
2/18/2022 | 1% - $134,400 |
2/25/2022 | 1% - $134,300 |
3/4/2022 | 1% - $134,200 |
3/12/2022 | 1% - $134,100 |
3/18/2022 | 1% - $134,000 |
4/1/2022 | 1% - $133,900 |
4/16/2022 | 1% - $133,800 |
4/22/2022 | 3% - $129,900 |
4/29/2022 | 1% - $129,800 |
5/3/2022 | 3% - $127,000 |
5/6/2022 | 1% - $126,900 |
5/16/2022 | 1% - $126,800 |
5/20/2022 | 1% - $126,700 |
6/1/2022 | 3% - $124,000 |
7/5/2022 | 1% - $123,500 |
7/25/2022 | 3% - $119,900 |
General Features
Accessibility Features | No |
---|---|
Appliances | Electric Water Heater, Range |
Branded Virtual Tour | tour.usamls.net/111-Soul-Drive-Salley-SC-29137/unbranded |
City | Salley |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air, Electric, Heat Pump |
County | Orangeburg |
Days on Market | 309 |
Deed Restrictions | Unknown |
Directions | Hwy 39 Between Salley and Springfield to Yale Street to Right onto Ernest Lane Then Turn Left onto Soul Drive--House #111 Located on the Left Side of Street Just at Bend in the Road. |
Full Baths | 2 |
Garage | No |
Green Features | No |
HOA | No |
Heating | Electric, Forced Air, Heat Pump |
Legal Description | 0011-00-02-042.000 |
Miscellaneous | None |
Possession | Close Of Escrow |
Property Type | A |
Roof | Composition |
Sewer | Other |
Street Name | Soul |
Subdivision | None |
Type | Manufactured Home |
Virtual Tour | tour.usamls.net/111-Soul-Drive-Salley-SC-29137/unbranded |
Year Built | 1995 |
Zoning | RES |
Interior Features
Above Grade Finished Sqft | 1868.00 |
---|---|
Basement Features | Crawl Space |
Below Grade Finished Sqft | 0.00 |
Fireplace | Yes |
Fireplace Features | Family Room |
Fireplaces Total | 1 |
Flooring | Carpet, Vinyl |
Interior Features | Bedroom on 1st Floor, Electric Dryer Hookup, Gas Dryer Hookup, Primary Downstairs, Washer Hookup |
List Price/sqft | 64.19 |
Sqft Source | Public Records |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Car Port | No |
---|---|
Exterior Features | None |
Horse Amenities | None |
Horses Allowed | Yes |
Lot Description | Corner Lot, Level, Other, See Remarks, Wooded |
Lot Size Acres | 1.9600 |
Lot Size Dimensions | 1.96 +/- Acres |
Mls Identifier | 20210629164134354323000000 |
Parking Features | None |
Road Surface Type | Other |
Water Source | Other, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool