
Property Attributes
- MLS#108954
- TypeLand
- CountyAIKEN
- CityAiken
- AreaSE
- NeighborhoodCedar Creek
- Zip29803
- StyleSingle Family Residence
- Price$ 59,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.554 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Home site offers panoramic views of the par 5, 15th hole of the Cedar Creek golf course; greenspace on right side of site and across the street provides this heavily treed, level home site with privacy and attractive vistas all in one. Besides the award-winning Arthur Hills golf course, amenities include a jr. Olympic pool, lighted tennis courts, miles of walking trails, fountained ponds, mini-parks & a community center / library. Mature hardwoods and pine. Agent/Owner
Price History | |
---|---|
6/11/2021 | Listed $59,900 |
General Features
Association Fee Frequency | Annually |
---|---|
Branded Virtual Tour | tour.usamls.net/345-Haddington-Way-Aiken-SC-29803/unbranded |
City | Aiken |
Coming Soon | Home site offers panoramic views of the par 5, 15th hole of the Cedar Creek golf course; greenspace on right side of site and across the street provides this heavily treed |
Community Features | Country Club |
County | Aiken |
Crops | Orchard(s) |
Days on Market | 1037 |
Deed Restrictions | Yes |
Directions | Banks Mill Rd. South to Cedar Creek, right on Club Drive, left on Belle Mead Dr., left on Haddington Way. Lot on right. |
Green Features | No |
HOA | Yes |
HOA Fee | 1000.00 |
Legal Description | Lot 5, Block V |
Possession | Close Of Escrow |
Possible Use | Residential |
Property Type | B |
Sewer | Septic Tank |
Street Name | Haddington |
Subdivision | Cedar Creek |
Type | Single Family Residence |
Virtual Tour | tour.usamls.net/345-Haddington-Way-Aiken-SC-29803/unbranded |
current use | Residential |
Interior Features
Street Suffix | Way |
---|
Exterior Features
Horse Amenities | Other |
---|---|
Horses Allowed | No |
Lot Description | Level, On Golf Course, Views |
Lot Size Acres | 0.5540 |
Lot Size Dimensions | 140'x175'x140'x170' |
Main Road Frontage | 140' |
Mls Identifier | 20210629164134354323000000 |
Other Structures | Barn(s), Dairy Barn(s) |
Road Surface Type | Paved |
Timber | Hardwood |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool