
Property Attributes
- MLS#105821
- TypeLand
- CountyEDGEFIELD
- CityNorth Augusta
- AreaNot Aiken County
- NeighborhoodMount Vintage Plantation
- Zip29860
- StyleSingle Family Residence
- Price$ 29,800
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.64 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Mount Vintage Community in Edgefield County. This .64 acre lot backs up to the Vintage #9 and plays as the longest of the 3 nines. This lot is excellent for building your perfect home. The lot also offers comfortable space from adjoining lots and the course. Close to shopping and dining and interstate access but far enough out to enjoy the quiet and stars at night. Priced below many comparable comps for a ready, willing and able Buyer! The neighborhood offers high-speed internet a club house, restaurant, tennis, Olympic size pool, 27-hole championship golf course that has been likened to The Augusta National by Golf Magazine.
Price History | |
---|---|
1/31/2019 | Listed $33,000 |
10/30/2019 | 7% - $31,000 |
6/28/2020 | 4% - $29,900 |
1/14/2021 | 1% - $29,800 |
General Features
Branded Virtual Tour | tour.usamls.net/Lot-L19-Militia-Loop-North-Augusta-SC-29860/unbranded |
---|---|
City | North Augusta |
Community Features | Country Club, Golf, Recreation Area, Tennis Court(s) |
County | Edgefield |
Crops | None |
Days on Market | 1264 |
Deed Restrictions | Yes |
Directions | Hwy 25 to Sweetwater Rd. Turn into Mount Vintage main entrance. At roundabout turn on Revolutionary Way to the next roundabout., then left on Captain Johnson's Dr., left on Militia Loop |
Green Features | No |
HOA | Yes |
Legal Description | 099-01-01-019-000 |
Possession | Close Of Escrow |
Possible Use | Investment, Residential |
Property Type | B |
Sewer | Public Sewer |
Street Name | Militia |
Subdivision | Mount Vintage Plantation |
Type | Single Family Residence |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Telephone Lines |
Virtual Tour | tour.usamls.net/Lot-L19-Militia-Loop-North-Augusta-SC-29860/unbranded |
current use | Subdivision |
Interior Features
Street Suffix | Loop |
---|
Exterior Features
Horse Amenities | Other |
---|---|
Horses Allowed | No |
Lot Description | Level |
Lot Size Acres | 0.6400 |
Lot Size Dimensions | 0.64 |
Main Road Frontage | YES |
Mls Identifier | 20210629164134354323000000 |
Other Structures | None |
Timber | Mixed |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool