






Property Attributes
- MLS#103655
- TypeLand
- CountyAIKEN
- CityAiken
- AreaSW
- NeighborhoodWoodside-Reserve
- Zip29803
- StyleLots/Land
- Price$ 52,919
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Woodside - Aiken Realty LLC
Data Source:
Aiken MLS (AMLS)
Property Description
Beautiful one of a kind hillside lot having commanding view of the seventeen hole of the Hollow Creek course and Cunning Lake- East exposure for morning sun. Lot partially cleared for easy showing.Reserve Club social membership required. Current social membership fee is $2500. Preferred Builder area.
Elementary School | Middle School | High School |
---|---|---|
Chukker Creek Elementary School | Kennedy Middle School | South Aiken High School |
Price History | |
---|---|
7/19/2018 | Listed $117,777 |
11/28/2018 | 6% - $111,111 |
2/4/2019 | 3% - $108,000 |
3/11/2019 | 8% - $100,000 |
7/1/2019 | 3% - $97,900 |
10/21/2019 | 4% - $94,900 |
1/13/2020 | 6% - $89,900 |
4/14/2020 | 22% - $70,900 |
6/4/2020 | 13% - $61,919 |
8/31/2020 | 8% - $57,000 |
1/7/2021 | 4% - $54,919 |
3/11/2021 | 4% - $52,919 |
General Features
Best Use | Residential |
---|---|
Buildings On Property | None |
Crops | None |
Listing Area | SW |
Listing Type | Lots/Land |
Present Use | Residential |
Subdivision/community | WOODSIDE-RESERVE |
Topography | Nearly Level |
Utilities | Public Water, Public Sewer |
Exterior Features
Apx Cleared Acres | 0.00 |
---|---|
Apx Crop Acres | 0.00 |
Apx Total Acreage | 0.6 |
Horse Amenities | None |
Horses Allowed | No |
Lakes | 1 |
Lot Dimensions | 140x168x166x189 |
Pasture Acres | 0.00 |
Timber | Mixed |
Wooded Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool