
Property Attributes
- MLS#103569
- TypeLand
- CountyEDGEFIELD
- CityNorth Augusta
- AreaSW
- NeighborhoodMount Vintage Plantation
- Zip29860
- StyleSingle Family Residence
- Price$ 59,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.63 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
If you are looking for a homesite in a premier Golf/Equestrian Community, you must visit Mount Vintage. This homesite is on .63 acres and backs Mount Vintage Golf Course, Independent #4. There is a 27 hole Championship Golf Course, and Mount Vintage has a renovated Town Center, with a fitness center, lighted tennis courts, and swimming pool. Activities include water aerobics, line dancing, card games, fitness classes, and a lending library. There also are two Bocce Ball courts. If you like to garden the Town Center has sixty-eight 8x8 fenced garden plots. Mount Vintage is located between Aiken and Augusta, only thirty minutes to each and twenty minutes to Costco.
Price History | |
---|---|
7/13/2018 | Listed $64,000 |
11/14/2019 | 7% - $59,900 |
General Features
Branded Virtual Tour | tour.usamls.net/Lot-N62-Eutaw-Springs-Trail-North-Augusta-SC-29860/unbranded |
---|---|
City | North Augusta |
Coming Soon | If you are looking for a homesite in a premier Golf/Equestrian Community, you must visit Mount Vintage. This homesite is on .63 acres and backs Mount Vintage Golf Course |
Community Features | Golf, Recreation Area, Tennis Court(s) |
County | Edgefield |
Crops | None |
Days on Market | 1454 |
Directions | Take I20 to exit 5 toward Edgefield. Go 2 miles and turn left on Sweetwater Road. Go 6.8 miles to the entrance of Mount Vintage on the right. Stay on Mount Vintage Plantation Drive to the 1st traffic |
Green Features | No |
HOA | Yes |
Legal Description | Mt Vintage - Lot N-062 |
Possession | Close Of Escrow |
Possible Use | Office |
Property Type | B |
Sewer | Public Sewer |
Street Name | Eutaw Springs |
Subdivision | Mount Vintage Plantation |
Type | Single Family Residence |
Utilities | Cable Available, Natural Gas Available, See Remarks, Telephone Lines |
Virtual Tour | tour.usamls.net/Lot-N62-Eutaw-Springs-Trail-North-Augusta-SC-29860/unbranded |
current use | Residential, Subdivision |
Interior Features
Street Suffix | Trail |
---|
Exterior Features
Horse Amenities | None |
---|---|
Horses Allowed | No |
Lot Description | Gentle Sloping |
Lot Size Acres | 0.6300 |
Mls Identifier | 20210629164134354323000000 |
Other Structures | None, Other |
Timber | Mixed |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool