
Property Attributes
- MLS#100143
- TypeLand
- CountyAIKEN
- CityAiken
- AreaNW
- NeighborhoodTods Hill
- Zip29805
- StyleSingle Family Residence
- Price$ 228,600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size16.33 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Pass through the iron gates onto Kinsey Lane and you'll be greeted by this 16-acre wooded lot that offers the perfect combination of rural scenery and accessibility to downtown Aiken. Wake up to views of rolling hills yet easily roll into town when the mood strikes. This level lot with cleared easements to riding trails is prime for easy building and easy living in Tod's Hill, the closest equestrian community to downtown Aiken. Other lots available. This lot requires issuance of building permit within 12 months of closing.
Price History | |
---|---|
1/20/2022 | Listed $228,600 |
General Features
Association Fee Frequency | Annually |
---|---|
Branded Virtual Tour | tour.usamls.net/1-Kinsey-Lane-Aiken-SC-29805/unbranded |
City | Aiken |
Community Features | Gated |
County | Aiken |
Crops | None |
Days on Market | 1729 |
Deed Restrictions | Yes |
Directions | Laurens Street, right onto Hampton. Cross the By-Pass onto Wire Road. Bear right at fork onto Cooks Bridge Road. Approximately 1 mile to left into Tod's Hill main gate. Lot is first on left. |
Green Features | No |
HOA | Yes |
HOA Fee | 1465.00 |
Legal Description | Lot 1 Phase I |
Possession | Close Of Escrow |
Possible Use | Horses, Residential |
Property Type | B |
Sewer | Septic Tank |
Street Name | Kinsey |
Subdivision | Tod's Hill |
Type | Single Family Residence |
Virtual Tour | tour.usamls.net/1-Kinsey-Lane-Aiken-SC-29805/unbranded |
current use | Subdivision |
Interior Features
Above Grade Finished Sqft | 0.00 |
---|---|
Street Suffix | Lane |
Exterior Features
Apx Cleared Acres | 0.00 |
---|---|
Apx Crop Acres | 0.00 |
Horse Amenities | Equine Riding Easement, Other |
Horses Allowed | Yes |
List Price/acre | 0.00 |
Lot Description | Level, Wooded |
Lot Size Acres | 16.3300 |
Mls Identifier | 20210629164134354323000000 |
Other Structures | None |
Timber | None |
Water Source | Well |
Wooded Acres | 16.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool