
Property Attributes
- MLS#202165
- TypeSingle Family
- CountyBARNWELL
- CityBarnwell
- AreaNot Aiken County
- Zip29812
- Style
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3138
- Lot Size0.4 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Highly sought after updated older home with 3BR, 2BA, tastefully decorated and well-maintained in quiet neighborhood near downtown Barnwell. Elegant wallpaper and trim. Cypress paneled den overlooks salt system in-ground pool. Lots of closets and storage areas throughout the home, including small, unfinished basement perfect for freezers and pool equipment. Pool cover and equipment included. Beautiful landscaping.
Elementary School | Middle School | High School |
---|---|---|
Barnwell Elementary School | Guinyard-Butler Middle School | Barnwell High School |
Price History | |
---|---|
6/30/2022 | Listed $325,000 |
General Features
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
City | Barnwell |
Coming Soon | Highly sought after updated older home with 3BR, 2BA |
Cooling | Heat Pump |
County | Barnwell |
Days on Market | 26 |
Deed Restrictions | Unknown |
Directions | Hwy 278 to Barnwell, Left on Dunbarton Blvd., Left on Hwy 70, Right on Marlboro Ave., Left on Washington St., Right on Simms. |
Elementary School | Barnwell |
Full Baths | 2 |
Garage | Yes |
HOA | No |
Heating | Electric, Heat Pump |
High School | Barnwell |
Levels | One and One Half |
Middle School | Guinyard-Butler |
Number of Garage Spaces | 2.00 |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property Type | A |
Roof | Shingle |
Sewer | Public Sewer |
Street Name | Simms |
Subdivision | None |
Type | Single Family Residence |
Year Built | 1939 |
Interior Features
Above Grade Finished Sqft | 3138.00 |
---|---|
Basement Features | See Remarks |
Below Grade Finished Sqft | 0.00 |
Fireplace | Yes |
Fireplace Features | Great Room, Living Room, Wood Burning |
Fireplaces Total | 2 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Interior Features | Bedroom on 1st Floor, Ceiling Fan(s), Electric Dryer Hookup, Paneling, Solid Surface Counters, Walk-In Closet(s), Washer Hookup, Window Coverings |
List Price/sqft | 103.57 |
Room Type | Great Room, Laundry, Office |
Sqft Source | Public Records |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Car Port | No |
---|---|
Exterior Features | Fenced |
Horse Amenities | None |
Horses Allowed | No |
Lot Description | Landscaped |
Lot Size Acres | 0.4000 |
Mls Identifier | 20210629164134354323000000 |
Other Structures | Garage(s) |
Parking Features | Detached, Driveway |
Patio And Porch Features | Porch |
Pool Features | Filtered, In Ground, Pool Cover, Private, Salt Water |
Road Surface Type | Concrete, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool