
Property Attributes
- MLS#201628
- TypeSingle Family
- CountyBARNWELL
- CityBarnwell
- AreaNot Aiken County
- Zip29812
- StyleTraditional
- Price$ 144,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.3 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Come take look at this beautiful blue and white house. This house has three bedrooms and two bathrooms. There is 1320 sq.feet with a living room , dining room and a eat in kitchen . The floors are hard wood and ceramic tile. Outside there is a one car carport and a nice concrete drive way . Also the back yard is fenced .
Price History | |
---|---|
5/27/2022 | Listed $160,000 |
7/7/2022 | 7% - $149,900 |
7/22/2022 | 4% - $144,500 |
General Features
Appliances | Gas Water Heater, Range, Refrigerator |
---|---|
Arch Style | Traditional |
Carport Spaces | 1.00 |
City | Barnwell |
Coming Soon | Come take look at this beautiful blue and white house. This house has three bedrooms and two bathrooms. There is 1320 sq.feet with a living room |
Community Features | None |
Construction Materials | Brick Veneer |
Cooling | Central Air |
County | Barnwell |
Days on Market | 81 |
Deed Restrictions | No |
Directions | Follow hwy 37 to Corley Heights Richardson rd . Turn right on Heights Richardson follow to you come to 224 house will be on the right . Navy blue house. |
Full Baths | 2 |
Garage | No |
HOA | No |
Heating | Gas Pack, Hot Water, Natural Gas |
Legal Description | Lot 5 Blk-B Richardson Rd |
Levels | One |
Possession | Close Of Escrow, Close Plus 30 Days |
Property Type | A |
Roof | Shingle |
Sewer | Public Sewer |
Street Name | Corley Heights Richardson |
Subdivision | None |
Type | Single Family Residence |
Year Built | 1960 |
Interior Features
Above Grade Finished Sqft | 1320.00 |
---|---|
Basement Features | Crawl Space |
Below Grade Finished Sqft | 0.00 |
Fireplace | No |
Flooring | Ceramic Tile, Hardwood |
Interior Features | Kitchen Island, Paneling |
List Price/sqft | 109.47 |
Room Type | Laundry |
Sqft Source | Public Records |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Car Port | Yes |
---|---|
Exterior Features | Fenced |
Foundation | Slab |
Horse Amenities | None |
Horses Allowed | No |
Lot Description | Landscaped, Level |
Lot Size Acres | 0.3000 |
Mls Identifier | 20210629164134354323000000 |
Parking Features | Carport, Driveway |
Patio And Porch Features | Patio |
Pool Features | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool